Cisco
You must first onboard the device in the Administration module.
All files listed are required. The file access-list.txt is optional for ASA and FWSM; it is required if you want to use usage analysis features on your ASA and FWSM configurations.
To export Cisco device configurations, compete the following steps.
- Log in to the device as an administrator using SSH.
- Escalate to "enable" privileges. This is usually done with the commands enable and login, or a combination of the two. Occasionally, the SSH user name is configured to start in enable mode and neither command is necessary.
-
Disable terminal paging.
-
On FWSM older than 3.1(1), run the command no pager.
-
On IOS, ASA, FWSM 3.1(1) and later, run the command terminal pager 0.
-
- Run the following commands and save the output into the files as listed below (alternate commands are also shown) for the specific device.
- Place all of these files in a folder named for the device.
Run Command | Save Output As | Information Included |
---|---|---|
show access-lists | no-more | access-list | Access Control List (ACL) configuration for IPv4 addresses and objects |
show ipv6 access-lists | no-more | access-list-ipv6 | ACL configuration for IPv6 addresses and objects |
show interface brief | no-more | interface | Summary of interface configuration (interface name, VLAN, Mode, etc.) |
show ipv6 interface vrf all | no-more | interface-ipv6 | IPv6-related interface information for all virtual instances. IPv6 supports virtual routing and forwarding (VRF) instances. VRFs exist within virtual device contexts (VDCs). |
show running-config | no-more | running-config | Current running configuration information |
show startup-config | no-more | startup-config | Current startup configuration information |
show ip route vrf all | no-more | vrf-route | Routes from the unicast Routing Information Base (RIB) |
show ipv6 route vrf all | no-more | vrf-route-ipv6 | Routes for IPv6 addresses and objects from the unicast RIB |
Run Command | Save Output As | Information Included |
---|---|---|
show access-list | access-list | Contents of current ACL entries by number |
show ipv6 access-list | access-list-ipv6 | Contents of current ACL entries for IPv6 addresses and objects by number |
show checksum | checksum | Configuration information cryptochecksum |
show interface | interface | Interface status information |
show names | names | IP address to name mappings |
show route | route | Routing information |
show ipv6 route | route-ipv6 | IPv6 routing information |
show running-config | running-config | Configuration that is currently running on the ASA/FWSM |
show startup-config | startup-config | Configuration loaded on the ASA/FWSM |
show version | version | system software version - ASA/FWSM version; ASDM/FWSM (GUI) version; serial number |
Run Command | Save Output As | Information Included |
---|---|---|
show access-lists | access-list | Access Control List (ACL) configuration for IPv4 addresses and objects |
show ip route | route | Current state of the routing table. |
show running-config | running-config | Current running configuration information |
show startup-config | startup-config | Current startup configuration information |
show version | version | Hardware and software information for the system |
show ip vrf | vrf | The set of defined VRFs and associated interfaces |
Run Command | Save Output As | Information Included |
---|---|---|
show configuration persistent |
startup-config | Contents of the persistent configuration file, which are stored in nonvolatile memory. To use this command, you must be in a user group associated with task group that includes valid task IDs. |
show running-config | running-config | Current running configuration information |
show access-lists afi-all | access-list | Contents of current IPv4 and IPv6 access lists |
show route afi-all | route | Routing tables for IPv4 and IPv6 including the default route “gateway of last resort”. |
show route vrf all | vrf | Routes for the default IPv4 unicast VRF |
show version | version | Hardware and software information for the system |