TFA Profiles
Open TFA Profiles
- On the toolbar, click Tools > Traffic Flow Analysis > Profiles.
All Profiles List
Value | Definition |
---|---|
Profile Name | The name given to the profile. |
Target Device | The target device that was assigned during profile creation. |
Data Collector Group | Automatically assigned based on the group the target device is a member of. |
Status | Will display Active or Inactive. |
Started | Time stamp of when profile was originally created and data collection started. |
Stopped | Time stamp of when data collection stopped either based on the collection period or a user stop action. |
Data Collection Period | The period that is set on the profile: 1 day, 7 days, 30 days. |
Created By | The user that created the profile. |
Last Updated Date | The date that any edits were made to the profile. This date should match the Started date if no edits have been made to the profile since creation. If changes have been made (data collection stopped and then restarted), then this date will match the Stopped date. |
Disk Usage | This number will be 0 when no active collection is taking place. This does not mean that data has not been collected. |
![]() |
Menu for actions to perform at the TFA profile level. |